
Alloy Steel | Satin Blued | Black Composite | Fiber Optic | Adjustable | 13.75" | 6 |
Model Options: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. # | Mod. # | Caliber | Cap. | Barrel Length | Overall Length | Weight | Twist | Sug. Retail | |||
AMER-RF | 8301 | 22 LR | 10 | 22.00" | 41.00" | 6.00 lbs. | 1:16" RH | $329.00 | |||
AMER-RF | 8321 | 22 WMRF | 9 | 22.00" | 41.00" | 6.00 lbs. | 1:14" RH | $329.00 |

Alloy Steel | Satin Blued | Black Composite | Fiber Optic | Adjustable | 12.50" | 6 |
Model Options: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. # | Mod. # | Caliber | Cap. | Barrel Length | Overall Length | Weight | Twist | Sug. Retail | |||
AMER-RF-C | 8303 | 22 LR | 10 | 18.00" | 35.75" | 5.38 lbs. | 1:16" RH | $329.00 | |||
AMER-RF-C | 8323 | 22 WMRF | 9 | 18.00" | 35.75" | 5.38 lbs. | 1:14" RH | $329.00 |




Looks like a pretty awesome rifle. I still prefer my wood stock with tube magazine in bolt-action or semi-automatic.
No comments:
Post a Comment
How does this make you feel?